| General Specifications | |
| Model No. | TI-35T |
| Plastic Type | Thermoplastic |
| Automation Grade | Semi Automatic |
| Clamping Way | Hydraulic |
| Machine Color | Blue |
| Brand | Techlon India |
| Injection Unit | |
| Plasticizing Way | Screw Type |
| Screw Diameter | 35 / 40 / 42 mm |
| Screw Speed | r.p.m |
| Screw Stroke | mm |
| Nozzle Stroke | mm |
| Nozzle Contact Force | tf |
| Injection Pressure | Kg/cm² |
| Shot Weight | g |
| Injection Capacity | cm3 |
| Injection Rate | cc/s |
| Clamping Unit | |
| Clamping Force | 35 Ton |
| Clamping Stroke | mm |
| Distance B/w Tie Bars | mm |
| Platen Size | mm |
| Min. Mold Height | mm |
| Max. Mold Space | mm |
| Electrical & Control System | |
| Control System | PLC Controlled |
| Power Supply | 415V, 3 Phase, 50Hz |
| Motor Power | 7 Kw |
| Machine Physical Details | |
| Machine Dimension | mm |
| Machine Weight | kg |